½ñÈչɼÛÉÏÆÆ 50 ÌìÆ½¾ùµÄ¹ÉƱ¡£¡£¡£
|
|
Ëͽ»Õß: ÈË΢ÑÔÇá ÓÚ ±±¾©Ê±¼ä 08/28/2008 ·¢±íÓÚ 8okͶ×ÊÀí²Æ (61 reads)
|
Piedmont Office Realty Trust Ord Shs POFR 7.90 2.856 Bil 7.20 6.00 31.67%
Century BanCorp Inc CNBKA 18.00 87.55 Mil 16.60 15.80 13.92%
Natuzzi SpA NTZ 3.25 161.8 Mil 3.10 2.95 10.17%
Summit Financial Group Inc SMMF 12.94 86.97 Mil 11.90 11.75 10.13%
Georgia Gulf Corp GGC 3.48 109.6 Mil 3.20 3.18 9.43%
MannKind Corp MNKD 3.43 319 Mil 3.20 3.14 9.24%
Nu Horizons Electronics Corp NUHC 5.27 89.2 Mil 4.90 4.83 9.11%
Novamerican Steel Ord Shs TONS 3.01 59.21 Mil 2.80 2.76 9.06%
Naugatuck Valley Financial Corp NVSL 9.10 59.13 Mil 8.40 8.40 8.33%
Idera Pharmaceuticals Inc IDRA 14.75 313 Mil 14.60 13.64 8.14%
3SBio Inc SSRX 10.11 203.2 Mil 9.40 9.35 8.13%
American Spectrum Realty Inc AQQ 40.00 51.23 Mil 39.40 37.00 8.11%
Hawthorn Bancshares Inc HWBK 24.35 93.73 Mil 22.60 22.54 8.05%
OM Group Inc OMG 34.62 977.1 Mil 33.00 32.07 7.95%
Books-A-Million Inc BAMM 6.60 95.52 Mil 6.50 6.12 7.84%
Rambus Inc RMBS 17.46 1.703 Bil 17.10 16.22 7.64%
3D Systems Corp TDSC 10.82 225.2 Mil 10.70 10.07 7.45%
Pier 1 Imports Inc PIR 4.13 343.6 Mil 4.00 3.86 6.99%
First Advantage Corp FADV 16.48 921.8 Mil 16.20 15.50 6.32%
Berkshire Bancorp Inc BERK 13.25 88.18 Mil 13.00 12.50 6.00%
Cytokinetics Inc CYTK 4.60 214.9 Mil 4.50 4.35 5.75%
Formula Systems Depository Receipt FORTY 10.78 134.6 Mil 10.20 10.20 5.69%
Sealy Corp ZZ 6.70 577.1 Mil 6.50 6.34 5.68%
Huaneng Power International ADR HNP 29.20 8.36 Bil 28.50 27.74 5.26%
Gladstone Capital Corp GLAD 15.80 316.5 Mil 15.40 15.01 5.26%
LSB Corp LSBX 14.83 62.92 Mil 14.60 14.12 5.03%
Audiovox Corp VOXX 9.92 216 Mil 9.50 9.45 4.97%
Zoll Medical Corp ZOLL 34.03 681.9 Mil 33.60 32.42 4.97%
Delta Natural Gas Co Inc DGAS 27.55 86.42 Mil 26.60 26.25 4.93%
Cato Corp CTR 17.30 487.7 Mil 16.90 16.51 4.78%
LoJack Corp LOJN 7.16 118.7 Mil 7.00 6.84 4.68%
American Commercial Lines Inc ACLI 10.97 531.6 Mil 10.60 10.50 4.48%
China Life Insurance ADR Rep 15 H Ord LFC 55.15 99.56 Bil 54.30 52.84 4.37%
Todd Shipyards Corp TOD 14.80 81.7 Mil 14.50 14.19 4.30%
Real Goods Solar Inc RSOL 6.30 95.44 Mil 6.20 6.04 4.24%
Basic Energy Services Inc BAS 28.34 1.125 Bil 28.00 27.21 4.15%
Spectrum Control Inc SPEC 7.83 98.41 Mil 7.70 7.52 4.12%
ICO Inc ICOC 5.65 150.5 Mil 5.50 5.43 4.05%
West Coast Bancorp WCBO 10.40 157 Mil 10.00 10.00 4.00%
Intellon Corp ITLN 3.76 113.4 Mil 3.70 3.62 3.87%
Keynote Systems Inc KEYN 13.82 185 Mil 13.40 13.31 3.83%
Saks Inc SKS 11.00 1.524 Bil 10.80 10.61 3.68%
Kubota ADR KUB 35.20 8.678 Bil 34.70 33.97 3.62%
Bridge Bancorp Inc BDGE 21.96 130.3 Mil 21.40 21.20 3.58%
Legg Mason Inc LM 41.51 5.614 Bil 41.00 40.14 3.41%
Targa Resources Partners LP NGLS 22.75 1.037 Bil 22.30 22.00 3.41%
Casella Waste Systems Inc CWST 12.84 316.1 Mil 12.70 12.42 3.38%
Devon Energy Corp DVN 105.25 44.98 Bil 104.10 101.81 3.38%
Corus Entertainment Inc CJR 18.04 1.434 Bil 17.50 17.48 3.20%
America First Tax Exempt Investors L P ATAX 6.49 85 Mil 6.30 6.29 3.18%
±¾ÎÄÍøÖ·£ºhttp://8ok.com/bbs/200808/tzlc/2787.shtml
ËùÓиúÌù:
¼Ó¸úÌù
|
|
|
|