| ·ÖÀà¹ã¸æ | Éú»î»ÆÒ³ |
Google¹ã¸æÓªÀûÕæÏࣺÏÈÆ­Äã¼ÓÈ룬¿ì¸øÇ®µÄʱºò˵Äã·Ç·¨
[Ͷ×ÊÀí²Æ Ö÷Ò³] [ËùÓиúÌù] [¼Ó¸úÌù]
½ñÈչɼÛÉÏÆÆ 200 ÌìÆ½¾ùµÄ¹ÉƱ¡£¡£¡£
Ëͽ»Õß: ÈË΢ÑÔÇá ÓÚ ±±¾©Ê±¼ä 08/28/2008 ·¢±íÓÚ 8okͶ×ÊÀí²Æ (65 reads)


Fluor Corp FLR 78.51 13.53 Bil 76.30 75.59 3.86%

Kubota ADR KUB 35.20 8.678 Bil 34.60 33.97 3.62%

BJ Services Co BJS 27.56 7.91 Bil 27.00 26.89 2.49%

Level 3 Communications Inc LVLT 3.15 4.629 Bil 3.00 2.97 6.06%

Cimarex Energy Co XEC 55.13 4.394 Bil 53.80 52.89 4.24%

Teradata Corp TDC 24.57 4.282 Bil 24.20 23.99 2.42%

Covanta Holding Corp CVA 27.58 4.198 Bil 27.30 27.21 1.36%

PCCW ADR PCCWY 6.20 4.11 Bil 6.10 6.10 1.64%

CommScope Inc CTV 46.00 3.159 Bil 45.20 44.98 2.27%

Tidewater Inc TDW 58.10 2.933 Bil 57.00 56.90 2.11%

Piedmont Office Realty Trust Ord Shs POFR 7.90 2.856 Bil 7.80 6.00 31.67%

Vermilion Energy Trust VETMF 38.98 2.621 Bil 37.90 37.81 3.11%

Dril-Quip Inc DRQ 56.14 2.169 Bil 55.00 54.69 2.65%

Thompson Creek Metals Co Inc TCMRF 19.76 1.841 Bil 18.70 18.36 7.65%

ASM International NV ASMI 24.03 1.282 Bil 23.60 23.57 1.95%

Phoenix Co Inc PNX 11.31 1.263 Bil 11.10 11.04 2.45%

NATCO Group Inc NTG 49.24 965.6 Mil 48.70 47.83 2.95%

PetroQuest Energy Inc PQ 18.82 907.9 Mil 18.10 18.00 4.56%

First BanCorp (Puerto Rico) FBP 9.00 821.5 Mil 8.90 8.88 1.35%

American Reprographics Co ARP 16.70 746.5 Mil 16.40 16.35 2.14%

GSI Commerce Inc GSIC 16.33 730 Mil 16.10 15.39 6.11%

BancFirst Corp BANF 45.53 672.2 Mil 44.60 44.21 2.99%

A Power Energy Generation Systems Ltd APWR 19.17 588.1 Mil 18.10 17.98 6.62%

ATC Technology Corp ATAC 24.14 500.7 Mil 23.90 23.82 1.34%

Olympic Steel Inc ZEUS 46.03 487.6 Mil 45.30 44.89 2.54%

Myers Industries Inc MYE 13.26 438.4 Mil 12.70 12.44 6.59%

Callon Petroleum Co CPE 20.10 411.5 Mil 19.70 19.10 5.24%

Euroseas Ltd ESEA 13.14 395.3 Mil 13.00 12.99 1.15%

Enzon Pharmaceuticals Inc ENZN 9.11 391.3 Mil 8.80 8.72 4.47%

Conn's Inc CONN 17.35 372.4 Mil 16.90 16.62 4.39%

NewStar Financial Inc NEWS 7.24 325.1 Mil 6.70 6.70 8.06%

North European Oil Royalty Trust NRT 35.10 314 Mil 34.70 34.17 2.72%

Vignette Corp VIGN 13.76 311.1 Mil 13.10 13.08 5.20%

Digi International Inc DGII 11.45 279.5 Mil 11.30 10.90 5.05%

Marine Products Corp MPX 7.78 268.9 Mil 7.60 7.38 5.42%

EnDevCo Inc EDVC 3.95 251.2 Mil 3.90 3.50 12.86%

Hypercom Corp HYC 4.57 239.2 Mil 4.50 4.48 2.01%

Abington Bancorp Inc ABBC 9.98 235.3 Mil 9.70 9.63 3.63%

Kayne Anderson Energy Development Company KED 23.50 233 Mil 23.20 23.13 1.60%

Hudson Highland Group Inc HHGP 9.37 230.4 Mil 9.10 9.08 3.19%

NASB Financial Inc NASB 25.05 186.2 Mil 24.60 23.67 5.83%

Primary Energy Recycling Corp PYGYF 6.06 181.1 Mil 5.90 5.86 3.33%

Medallion Financial Corp TAXI 9.80 168.3 Mil 9.70 9.60 2.08%

Poniard Pharmaceuticals Inc PARD 4.40 147.4 Mil 4.30 4.25 3.53%

Main Street Capital Corp MAIN 13.43 119 Mil 13.20 12.90 4.11%

Portec Rail Products Inc PRPX 11.39 106.4 Mil 11.10 11.08 2.80%

Williams Coal Seam Gas Royalty Trust WTU 10.00 94.87 Mil 9.80 9.78 2.25%

Citizens Holdings Co CIZN 19.99 92.27 Mil 19.20 19.00 5.21%

Mothers Work Inc MWRK 15.74 89.43 Mil 15.30 14.73 6.86%

Old Point Financial Corp OPOF 18.22 88.24 Mil 18.00 18.00 1.22%

Ïà¹ØÁ¬½Ó£º
  • ½ñÈչɼÛÉÏÆÆ 50 ÌìÆ½¾ùµÄ¹ÉƱ¡£¡£¡£


  • ±¾ÎÄÍøÖ·£ºhttp://8ok.com/bbs/200808/tzlc/2789.shtml
    ËùÓиúÌù:


    ¼Ó¸úÌù

    ±ÊÃû: ÃÜÂë: ÊÇ·ñÔ­´´£¿
    ͼƬ¿í¶È (ΪÁËͼƬÏÔʾÃÀ¹ÛÒ׿´)
    ¹Ø¼ü´Ê£º (¹Ø¼ü´Ê»áºÍÒÔǰ·¢ÑԵıêÌâ¶Ô±È£¬°ïÖúÁ¬½Ó11ÌõÏà¹ØÎÄÕÂ)
    ±êÌ⣺

    ÄÚÈÝ:

    URL(¿ÉÑ¡Ïî):
    URL±êÌâ(¿ÉÑ¡Ïî):


    ËùÓиúÌù - ¼Ó¸úÌù - Ͷ×ÊÀí²Æ Ö÷Ò³
    ×îз¢±í
    ¡¤²¨Ê¿¶Ù¡¢Acadia¡¢¿ý±±¿Ë¡¢ÃÉÌØÀû¶û
    ¡¤²¨Ê¿¶Ù¡¢Acadia¡¢¿ý±±¿Ë¡¢ÃÉÌØÀû¶û
    ¡¤°ÄÖÞÁôѧ¡ª¡ª×ª×¨ÒµÑ§ÉúÊ×Ñ¡
    ¡¤°Ä´óÀûÑÇղķ˹¿â¿Ë´óѧ¡¤´óѧ¼ò½é
    ¡¤¿ý±±¿ËʡͶ×ÊÒÆÃñÉêÇëÌõ¼þ
    ¡¤Ó¢¹úÒÆÃñ³ÌÐò
    ¡¤¹ØÓÚÓ¢¹úÅäżǩ֤ Óо­ÑéµÄÅóÓÑÄܰ
    ¡¤ÔÚ°ÄÖÞ½á»é±Ø±¸³£Ê¶£¡
    ¡¤¾Ý±¨µÀ£ºÅ·ÖÞÒé»á20ÈÕͨ¹ýÅ·ÃË¡°À¶
    ¡¤¼Ó¹úÊÕÒæ×î´ó£¡ÂÉʦÓõ¼Ó¿ìͨ¹ýͶ×Ê
    ¡¤ÃÀ¶àÔªÒÆÃñ³éÇ©½«Ö¹¡¡»ª±¨Óõ¸Û°Ą̈
    ¡¤ °ÄÐÂÖÝ·¢ÐнÌÓý×ÊÁÏ¡¡Ö¸µ¼ÐÂÒÆÃñ¾
    ¡¤ÁôѧÉú¾ÍÒµÐÎÊÆ²»ÀÖ¹Û¡¡¡°º£´ý¡±×Ô
    ¡¤2009Äê´º¼¾ÁôѧӢ¹úÈçºÎ×¼±¸
    ¡¤2008²ÆÄêÖйú¹«Ãñ¸°ÃÀѧϰǩ֤·¢·Å
    ¡¤ÃÀ1986Äê·Ç·¨ÒÆÃñ´óÉâÖØÆô¡¡ÍòÈ˺Ï
    ¡¤ÃÀ¹úפ»ªÊ¹¹Ý£ºÃÀ¹ú´óѧ²»»áÒò½ðÈÚ
    ¡¤½ÌÓý¾­·Ñ²¦¿î²»×ã¡¡ÃÀ¼ÓÖÝ´óѧÃ÷Äê
    ¡¤¼Ó±°Ê«Ê¡¹ú¼ÊÐÂÉúÈËÊýÊ׳¬°²Ê¡¡¡ÖÐ
    ¡¤ÐÂÎ÷À¼ÓμÇ: ÓиöÕò½Ð"³ÔÁúϺ
    8okÂÛ̳ÉçÇøÍøÓÑ·¢±í¹Ûµã¾ù²»´ú±í8okÁ¢³¡£¬Èç¹ûÓÐÇÖȨ£¬ÇëÁªÏµÎÒÃÇ¡£