| ·ÖÀà¹ã¸æ | Éú»î»ÆÒ³ |
Google¹ã¸æÓªÀûÕæÏࣺÏÈÆ­Äã¼ÓÈ룬¿ì¸øÇ®µÄʱºò˵Äã·Ç·¨
[Ͷ×ÊÀí²Æ Ö÷Ò³] [ËùÓиúÌù] [¼Ó¸úÌù]
½ñÈչɼ۵øÆÆ 50 ÌìÆ½¾ùµÄ¹ÉƱ¡£¡£¡£
Ëͽ»Õß: ÈË΢ÑÔÇá ÓÚ ±±¾©Ê±¼ä 08/28/2008 ·¢±íÓÚ 8okͶ×ÊÀí²Æ (76 reads)


Corinthian Colleges Inc COCO 13.09 1.38 Bil 13.90 16.21 -19.25%

Seanergy Maritime Corp SRG 8.75 280.3 Mil 9.80 9.80 -10.71%

FBR Capital Markets Corp FBCM 5.08 379.2 Mil 5.50 5.68 -10.56%

Scope Industries SCPJ 85.50 94.88 Mil 91.70 95.00 -10.00%

Cavco Industries Inc CVCO 32.26 229.7 Mil 34.70 35.52 -9.18%

Jazz Pharmaceuticals Inc JAZZ 7.08 219.3 Mil 7.20 7.63 -7.21%

Big Lots Inc BIG 30.72 2.699 Bil 31.70 33.06 -7.08%

Smithfield Foods Inc SFD 21.91 3.237 Bil 22.20 23.53 -6.88%

Brookfield Homes Corp BHS 12.14 347.2 Mil 13.00 13.02 -6.76%

Daily Journal Corp DJCO 41.00 65.94 Mil 41.70 43.95 -6.71%

Shore Bancshares Inc SHBI 21.02 189.3 Mil 22.00 22.52 -6.66%

Red Robin Gourmet Burgers Inc RRGB 25.66 462.4 Mil 27.20 27.37 -6.25%

C&F Financial Corp CFFI 21.53 69.54 Mil 22.20 22.95 -6.19%

Ruby Tuesday Inc RT 6.57 369 Mil 6.70 6.99 -6.01%

Tyson Foods Inc TSN 15.25 5.755 Bil 15.50 16.21 -5.92%

Ampal-American Israel Corp AMPL 5.04 309 Mil 5.10 5.32 -5.26%

Jinpan International Ltd JST 32.90 284 Mil 33.60 34.69 -5.16%

P.F. Chang's China Bistro Inc PFCB 24.28 608.7 Mil 25.10 25.60 -5.16%

Wonder Auto Technology Inc WATG 8.40 237.8 Mil 8.50 8.82 -4.76%

Illumina Inc ILMN 85.73 5.155 Bil 88.30 89.97 -4.71%

Ballantyne Of Omaha Inc BTN 4.25 62.3 Mil 4.40 4.45 -4.49%

Coca-Cola HBC Depository Receipt CCH 26.15 10 Bil 26.80 27.37 -4.46%

Wendy's International Inc WEN 24.31 2.24 Bil 25.40 25.42 -4.37%

Tennessee Commerce Bancorp Inc TNCC 15.04 74.29 Mil 15.50 15.70 -4.20%

LoopNet Inc LOOP 10.54 390.1 Mil 10.90 10.97 -3.92%

Ambassadors Group Inc EPAX 15.58 304.3 Mil 16.20 16.21 -3.89%

Baidu.com Inc BIDU 310.14 11.04 Bil 320.00 322.42 -3.81%

First Manitowoc Bancorp Inc FMWC 13.00 93.65 Mil 13.40 13.50 -3.70%

Maine & Maritimes Corp MAM 42.00 73.07 Mil 43.50 43.54 -3.54%

First PacTrust Bancorp Inc FPTB 12.31 54.88 Mil 12.50 12.75 -3.45%

CyberSource Corp CYBS 16.37 1.177 Bil 16.80 16.94 -3.36%

Riverview Bancorp Inc RVSB 6.70 75.7 Mil 6.80 6.93 -3.32%

Heritage Oaks Bancorp HEOP 8.25 65.53 Mil 8.50 8.50 -2.94%

Evergreen Solar Inc ESLR 9.38 1.589 Bil 9.60 9.65 -2.80%

Macrovision Corp MVSN 15.31 1.617 Bil 15.60 15.71 -2.55%

PC-Tel Inc PCTI 10.06 198.1 Mil 10.30 10.32 -2.52%

Nobel Learning Communities Inc NLCI 14.63 155.9 Mil 14.90 15.00 -2.47%

PHH Corp PHH 15.84 881.1 Mil 16.20 16.24 -2.46%

Brinker International Inc EAT 18.38 1.909 Bil 18.80 18.83 -2.39%

Lazare Kaplan International Inc LKI 8.44 71.3 Mil 8.60 8.64 -2.31%

Unitil Corp UTL 26.40 155.9 Mil 27.00 27.00 -2.22%

Flowserve Corp FLS 127.68 7.489 Bil 130.20 130.52 -2.18%

Silicon Laboratories Inc SLAB 33.52 1.635 Bil 33.90 34.19 -1.96%

Blackboard Inc BBBB 38.46 1.221 Bil 39.00 39.21 -1.91%

Tam SA TAM 19.37 2.964 Bil 19.70 19.70 -1.68%

Aixtron ADR AIXG 10.06 912.1 Mil 10.20 10.23 -1.66%

Tran Gas Del Sur Depository Receipt TGS 3.56 573.6 Mil 3.60 3.61 -1.39%

Utah Medical Products Inc UTMD 28.12 110.2 Mil 28.50 28.50 -1.33%

Atlantic Southern Financial Group Inc ASFN 14.25 59.95 Mil 14.40 14.44 -1.32%

Monarch Financial Holdings Inc MNRK 9.20 52.99 Mil 9.30 9.32 -1.23%

Ïà¹ØÁ¬½Ó£º
  • ½ñÈչɼÛÉÏÆÆ 200 ÌìÆ½¾ùµÄ¹ÉƱ¡£¡£¡£
  • ½ñÈչɼÛÉÏÆÆ 50 ÌìÆ½¾ùµÄ¹ÉƱ¡£¡£¡£


  • ±¾ÎÄÍøÖ·£ºhttp://8ok.com/bbs/200808/tzlc/2790.shtml
    ËùÓиúÌù:


    ¼Ó¸úÌù

    ±ÊÃû: ÃÜÂë: ÊÇ·ñÔ­´´£¿
    ͼƬ¿í¶È (ΪÁËͼƬÏÔʾÃÀ¹ÛÒ׿´)
    ¹Ø¼ü´Ê£º (¹Ø¼ü´Ê»áºÍÒÔǰ·¢ÑԵıêÌâ¶Ô±È£¬°ïÖúÁ¬½Ó11ÌõÏà¹ØÎÄÕÂ)
    ±êÌ⣺

    ÄÚÈÝ:

    URL(¿ÉÑ¡Ïî):
    URL±êÌâ(¿ÉÑ¡Ïî):


    ËùÓиúÌù - ¼Ó¸úÌù - Ͷ×ÊÀí²Æ Ö÷Ò³
    ×îз¢±í
    ¡¤°²ÄÝ˹¶ÙÓë°®ÀÉ÷ҮÌðÃÛÔ¼»á ´ó¶ÇÕ
    ¡¤ÕâÑù³ÔÊß²ËÈÃÄãÏßÌõ¸üÓÅÃÀ(2ÕÅͼ)<
    ¡¤ÕÂ×ÓâùЯÅóÓÑÈ¥°´Ä¦ Ï´Ô¡ÖÐÐÄÃſڷ
    ¡¤¡°Ë«Ç¹ÀÏÌ«ÆÅ¡±£º×¡Ö·Ó뽯½éʯΪÁÚ
    ¡¤×¨¼Ò£º14¸öÕ÷Õ×ԤʾÄã»á³¤ÊÙ
    ¡¤½Ò¿ªÕÚÐß²¼£º¹Å´ú¶ÔÅ®ÐÔÇô·¸µÄ²Ð¿á
    ¡¤´óÈȼͼƬÈÕ¾çÔ­ÐÍ ±»ÒÉÔøÊÇAVÅ®Ó
    ¡¤ÊµÅÄ2008¶àÂ×¶àÊ¥µ®´óÓÎÐÐ(10ÕÅͼ)
    ¡¤ ¼ÓÄôó»éÒö¾­µä·ç¸ñ£º³Ô¼¦×¦×ÓºÍÃ
    ¡¤ÀèÃ÷´ó½²°®ÇéÐûÑÔ£ºÀÖ»ù¶ù¾ÍÊÇÎÒϲ
    ¡¤ºìÈâʳƷµ½µ×Óж඾£¿
    ¡¤½ÒÃØ£ºË¯Ãß²»×ãΣº¦´ó£¡
    ¡¤ ½£ÇÅ´óѧ¿¼¹Ù̸ѡ²Å±ê×¼
    ¡¤Ö°ÒµÉúÑĹ滮֮×ÔÎÒÉè¼Æ
    ¡¤ ְҵ̽Ë÷
    ¡¤Ò»¸ö¼ÓÄôóСº£¹éÑÛÖеÄÖйú±ä»¯
    ¡¤Ô½À´Ô½¶àÃÀ¹úѧÉúÑ¡Ôñµ½ÖйúÁôѧ
    ¡¤ÃÀÉÙŮСÌï ÇåÎúÐÔ¸ÐÐ´Õæ(20ÕÅͼ)<
    ¡¤²»ÔÚ»ª¶û½ÖÉϰࣺһ¸öÔÚÃÀ»ªÈ˰×Áì
    ¡¤Í¬Éù´«ÒëµÄ»ù±¾·½·¨ºÍ¼¼ÇÉ
    8okÂÛ̳ÉçÇøÍøÓÑ·¢±í¹Ûµã¾ù²»´ú±í8okÁ¢³¡£¬Èç¹ûÓÐÇÖȨ£¬ÇëÁªÏµÎÒÃÇ¡£